NISENSORE INOX HBS 15 CA Stainless Steel Linear Guide Square Block - Front view

NISENSORE INOX HBS 15 CA Stainless Steel Linear Guide Square Block

$39.29
Sale price  $39.29 Regular price  $31.43
Skip to product information
NISENSORE INOX HBS 15 CA Stainless Steel Linear Guide Square Block - Front view

NISENSORE INOX HBS 15 CA Stainless Steel Linear Guide Square Block

$39.29
Sale price  $39.29 Regular price  $31.43

INOX HBS series · Heavy / super heavy load ball type INOX linear blocks (square) · SUS440C block / SUS440A rail · HRC 58–60 · precision C & H · lead time 30 days

HBS 15 CA dimensional drawing

Dimensions of Block (mm) — highlighted row is this product

Model No. Dimensions of Block (mm)
H H1 N W B B1 C L1 L K1 G Gn M×L T H2 H3
INOX HBS 15 CA 28 4.3 9.5 34 26 4 26 39.4 61.4 10 5.3 - M4x5 6 7.95 7.7
INOX HBS 20 CA 30 4.6 12 44 32 6 36 50.5 77.5 12.25 12 - M5x6 8 6 6
INOX HBS 20 HA 30 4.6 12 44 32 6 50 65.2 92.2 12.6 12 - M5x6 8 6 6
INOX HBS 25 CA 40 5.5 12.5 48 35 6.5 35 58 84 15.7 12 - M6x8 8 10 9
INOX HBS 25 HA 40 5.5 12.5 48 35 6.5 50 78.6 104.6 18.5 12 - M6x8 8 10 9
INOX HBS 30 CA 45 6 16 60 40 10 40 70 97.4 20.25 12 - M8x10 8.5 9.5 13.8
INOX HBS 30 HA 45 6 16 60 40 10 60 93 120.4 21.75 12 - M8x10 8.5 9.5 13.8
INOX HBS 35 CA 55 7.5 18 70 50 10 50 80 112.4 20.6 12 - M8x12 10.2 16 19.6
INOX HBS 35 HA 55 7.5 18 70 50 10 72 105.8 138.2 22.5 12 - M8x12 10.2 16 19.6
INOX HBS 45 CA 70 9.5 20.5 86 60 13 60 97 139.4 23 12.9 - M10x17 16 18.5 30.5
INOX HBS 45 HA 70 9.5 20.5 86 60 13 80 128.8 171.2 28.9 12.9 - M10x17 16 18.5 30.5
HBS 15 CA rail and load diagram

Dimensions of Rail (mm), mounting bolt, load ratings and weight

Model No. Dimensions of Rail (mm) Mounting Bolt for Rail (mm) Basic Dynamic Load Rating C (kN) Basic Static Load Rating C0 (kN) Static Rated Moment (kN·m) Weight
WR HR D h d P E MR MP MY Block kg Rail kg/m
INOX HBS 15 CA 15 15 7.5 5.3 4.5 60 20 M4x16 14.7 23.47 0.12 0.1 0.1 0.18 1.45
INOX HBS 20 CA 20 17.5 9.5 8.5 6 60 20 M5x16 27.1 36.68 0.27 0.2 0.2 0.3 2.21
INOX HBS 20 HA 20 17.5 9.5 8.5 6 60 20 M5x16 32.7 47.96 0.35 0.35 0.35 0.39 2.21
INOX HBS 25 CA 23 22 11 9 7 60 20 M6x20 34.9 52.82 0.42 0.33 0.33 0.51 3.21
INOX HBS 25 HA 23 22 11 9 7 60 20 M6x20 42.2 69.07 0.56 0.57 0.57 0.69 3.21
INOX HBS 30 CA 28 26 14 12 9 80 20 M8x25 48.5 71.87 0.66 0.53 0.53 0.88 4.47
INOX HBS 30 HA 28 26 14 12 9 80 20 M8x25 58.6 93.99 0.88 0.92 0.92 1.16 4.47
INOX HBS 35 CA 34 29 14 12 9 80 20 M8x25 64.6 93.88 1.16 0.81 0.81 1.45 6.3
INOX HBS 35 HA 34 29 14 12 9 80 20 M8x25 77.9 122.77 1.54 1.4 1.4 1.92 6.3
INOX HBS 45 CA 45 38 20 17 14 105 22.5 M12x35 103.8 146.71 1.98 1.55 1.55 2.73 10.41
INOX HBS 45 HA 45 38 20 17 14 105 22.5 M12x35 125.3 191.85 2.63 2.68 2.68 3.61 10.41

You may also like