NISENSORE INOX HBF 35 CC Stainless Steel Linear Guide Flange Block - Front view

NISENSORE INOX HBF 35 CC Stainless Steel Linear Guide Flange Block

$150.00
Sale price  $150.00 Regular price  $120.00
Skip to product information
NISENSORE INOX HBF 35 CC Stainless Steel Linear Guide Flange Block - Front view

NISENSORE INOX HBF 35 CC Stainless Steel Linear Guide Flange Block

$150.00
Sale price  $150.00 Regular price  $120.00

INOX HBF series · Heavy load ball type INOX linear blocks (flange, high) · SUS440C block / SUS440A rail · HRC 58–60 · precision C & H · lead time 30 days

HBF 35 CC dimensional drawing

Dimensions of Block (mm) — highlighted row is this product

Model No. Dimensions of Block (mm)
H H1 N W B B1 C L1 L K1 G Gn M×L T T1 H2 H3
INOX HBF 15 CC 24 4.3 16 47 38 4.5 30 39.4 61.4 8 5.3 - M5 6 8.9 3.95 3.7
INOX HBF 20 CC 30 4.6 21.5 63 53 5 40 50.5 77.5 10.25 12 - M6 8 10 6 6
INOX HBF 20 HC 30 4.6 21.5 63 53 5 40 65.2 92.2 17.6 12 - M6 8 10 6 6
INOX HBF 25 CC 36 5.5 23.5 70 57 6.5 45 58 84 10.7 12 - M8 8 14 6 5
INOX HBF 25 HC 36 5.5 23.5 70 57 6.5 45 78.6 104.6 21 12 - M8 8 14 6 5
INOX HBF 30 CC 42 6 31 90 72 9 52 70 97.4 14.25 12 - M10 8.5 16 6.5 10.8
INOX HBF 30 HC 42 6 31 90 72 9 52 93 120.4 25.75 12 - M10 8.5 16 6.5 10.8
INOX HBF 35 CC 48 7.5 33 100 82 9 62 80 112.4 14.6 12 - M10 10.1 18 9 12.6
INOX HBF 35 HC 48 7.5 33 100 82 9 62 105.8 138.2 27.5 12 - M10 10.1 18 9 12.6
HBF 35 CC rail and load diagram

Dimensions of Rail (mm), mounting bolt, load ratings and weight

Model No. Dimensions of Rail (mm) Mounting Bolt for Rail (mm) Basic Dynamic Load Rating C (kN) Basic Static Load Rating C0 (kN) Static Rated Moment (kN·m) Weight
WR WB HR D h d P E MR MP MY Block kg Rail kg/m
INOX HBF 15 CC 15 - 15 7.5 5.3 4.5 60 20 M4x16 14.7 23.47 0.12 0.1 0.1 0.17 1.45
INOX HBF 20 CC 20 - 17.5 9.5 8.5 6 60 20 M5x16 27.1 36.68 0.27 0.2 0.2 0.4 2.21
INOX HBF 20 HC 20 - 17.5 9.5 8.5 6 60 20 M5x16 32.7 47.96 0.35 0.35 0.35 0.52 2.21
INOX HBF 25 CC 23 - 22 11 9 7 60 20 M6x20 34.9 52.82 0.42 0.33 0.33 0.59 3.21
INOX HBF 25 HC 23 - 22 11 9 7 60 20 M6x20 42.2 69.07 0.56 0.57 0.57 0.8 3.21
INOX HBF 30 CC 28 - 26 14 12 9 80 20 M8x25 48.5 71.87 0.66 0.53 0.53 1.09 4.47
INOX HBF 30 HC 28 - 26 14 12 9 80 20 M8x25 58.6 93.99 0.88 0.92 0.92 1.44 4.47
INOX HBF 35 CC 34 - 29 14 12 9 80 20 M8x25 64.6 93.88 1.16 0.81 0.81 1.56 6.3
INOX HBF 35 HC 34 - 29 14 12 9 80 20 M8x25 77.9 122.77 1.54 1.4 1.4 2.06 6.3

You may also like